
The GenSan Warriors are a professional basketball team in the Mindanao Visayas Basketball Association from 2006 to 2008 also with National Basketball Conference from 2007 to 2008 as GenSan MP PacMan Warriors also with Liga Pilipinas from (2008-2011) as MP-GenSan Warriors; both of which is in honor of Manny Pacquiao and Maharlika Pilipinas Basketball League from 2018-present; which is also known as GenSan Warriors-Burlington for sponsorship Burlington Socks.
Bataan Risers 2019 Lakan Season Lineup
# | Player | Position | Status | Height | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Guard | - | 6' 5" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
7 | ![]() | Forward | - | 6' 3" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
8 | ![]() | Guard | - | 6' 1" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
10 | ![]() | Guard | - | 5' 8" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | ![]() | Guard | - | - | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
12 | ![]() | Center, Forward | - | - | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
15 | ![]() | Guard | Ex-Pro | 6' 0" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
22 | ![]() | Center | - | 6' 5" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
28 | ![]() | Forward | Ex-Pro | 6' 4" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
29 | ![]() | Guard | - | 5' 11" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
48 | ![]() | Guard | - | 6' 2" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
51 | ![]() | Forward | - | 6' 2" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
84 | ![]() | Forward | - | 6' 4" | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
- GALLERY
-
- LIST
-
Bataan Risers 2019 Lakan Season Lineup
# Player Position Status Height G GS FG% FT% 3P% RPG APG SPG BPG PPG EFF 1 Sean Paul Manganti
Guard - 6' 5" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 7 Enrico John Llanto
Forward - 6' 3" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 8 Gino Jumao-as
Guard - 6' 1" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 10 Joseph Airo Nalos Jr.
Guard - 5' 8" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 11 Jonas Villanueva
Guard - - 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 12 Steven Zyron Cudal
Center, Forward - - 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 15 John Byron Villarias
Guard Ex-Pro 6' 0" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 22 Alfred Ryan Batino
Center - 6' 5" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 28 Chito Jaime
Forward Ex-Pro 6' 4" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 29 James Darwin Castro
Guard - 5' 11" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 48 Reed Juntilla
Guard - 6' 2" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 51 Jose Mari Presbitero
Forward - 6' 2" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0 84 Ric Gallardo
Forward - 6' 4" 0 0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0